Investment Date | Original Shares | Original Value | Current Shares | Current Value | Percent Return |
---|---|---|---|---|---|
Nov 13, 2006 | 100 | 780.00 | 242 | 3,058.88 | 292.16% |
Date | Reason | Factor | Shares | Price | Value | % |
---|---|---|---|---|---|---|
Nov 13, 2006 | Initial Investment | 100 | 7.80 | 780.00 | 0.00% | |
Dec 28, 2006 | Dividend | 0.008 | 100 | 8.54 | 854.00 | 9.49% |
Mar 29, 2007 | Dividend | 0.008 | 100 | 10.57 | 1,057.00 | 35.51% |
Jun 28, 2007 | Dividend | 0.010 | 100 | 18.78 | 1,878.00 | 140.77% |
Sep 27, 2007 | Dividend | 0.010 | 100 | 15.87 | 1,587.00 | 103.46% |
Dec 28, 2007 | Dividend | 0.017 | 100 | 13.89 | 1,389.00 | 78.08% |
Mar 28, 2008 | Dividend | 0.017 | 100 | 15.59 | 1,559.00 | 99.87% |
Jun 27, 2008 | Dividend | 0.017 | 100 | 12.84 | 1,284.00 | 64.62% |
Sep 30, 2008 | Dividend | 0.021 | 100 | 13.59 | 1,359.00 | 74.23% |
Dec 29, 2008 | Dividend | 0.021 | 100 | 11.20 | 1,120.00 | 43.59% |
Mar 30, 2009 | Dividend | 0.021 | 100 | 9.11 | 911.00 | 16.79% |
Jun 29, 2009 | Dividend | 0.025 | 100 | 11.76 | 1,176.00 | 50.77% |
Sep 29, 2009 | Dividend | 0.025 | 100 | 11.52 | 1,152.00 | 47.69% |
Dec 30, 2009 | Dividend | 0.025 | 100 | 11.95 | 1,195.00 | 53.21% |
Mar 30, 2010 | Dividend | 0.029 | 100 | 14.32 | 1,432.00 | 83.59% |
Jun 29, 2010 | Dividend | 0.029 | 100 | 12.38 | 1,238.00 | 58.72% |
Sep 29, 2010 | Dividend | 0.029 | 100 | 14.38 | 1,438.00 | 84.36% |
Dec 30, 2010 | Dividend | 0.033 | 100 | 17.66 | 1,766.00 | 126.41% |
Mar 30, 2011 | Dividend | 0.033 | 100 | 18.61 | 1,861.00 | 138.59% |
Jun 29, 2011 | Dividend | 0.033 | 100 | 22.67 | 2,267.00 | 190.64% |
Sep 29, 2011 | Dividend | 0.037 | 100 | 22.65 | 2,265.00 | 190.38% |
Dec 29, 2011 | Dividend | 0.037 | 100 | 23.81 | 2,381.00 | 205.26% |
Mar 29, 2012 | Dividend | 0.037 | 100 | 27.11 | 2,711.00 | 247.56% |
Jun 28, 2012 | Dividend | 0.041 | 100 | 29.25 | 2,925.00 | 275.00% |
Aug 30, 2012 | Dividend | 0.100 | 110 | 26.05 | 2,865.50 | 267.37% |
Sep 27, 2012 | Dividend | 0.046 | 110 | 25.56 | 2,811.60 | 260.46% |
Dec 12, 2012 | Dividend | 0.046 | 110 | 28.32 | 3,115.20 | 299.38% |
Mar 27, 2013 | Dividend | 0.064 | 110 | 34.53 | 3,798.30 | 386.96% |
Jun 27, 2013 | Dividend | 0.064 | 110 | 35.06 | 3,856.60 | 394.44% |
Aug 16, 2013 | Dividend | 0.100 | 121 | 40.32 | 4,878.72 | 525.48% |
Sep 27, 2013 | Dividend | 0.070 | 121 | 39.04 | 4,723.84 | 505.62% |
Dec 30, 2013 | Dividend | 0.070 | 121 | 32.76 | 3,963.96 | 408.20% |
Mar 28, 2014 | Dividend | 0.100 | 121 | 37.13 | 4,492.73 | 475.99% |
Jun 27, 2014 | Dividend | 0.100 | 121 | 41.55 | 5,027.55 | 544.56% |
Sep 29, 2014 | Dividend | 0.100 | 121 | 38.93 | 4,710.53 | 503.91% |
Dec 30, 2014 | Dividend | 0.125 | 121 | 54.98 | 6,652.58 | 752.89% |
Mar 30, 2015 | Dividend | 0.125 | 121 | 57.06 | 6,904.26 | 785.16% |
Jun 29, 2015 | Dividend | 0.125 | 121 | 63.34 | 7,664.14 | 882.58% |
Sep 29, 2015 | Dividend | 0.150 | 121 | 61.66 | 7,460.86 | 856.52% |
Dec 30, 2015 | Dividend | 0.150 | 121 | 62.40 | 7,550.40 | 868.00% |
Feb 3, 2016 | Dividend | 1.000 | 242 | 27.81 | 6,730.02 | 762.82% |
Mar 30, 2016 | Dividend | 0.150 | 242 | 26.02 | 6,296.84 | 707.29% |
Jun 29, 2016 | Dividend | 0.150 | 242 | 24.11 | 5,834.62 | 648.03% |
Oct 3, 2016 | Dividend | 0.170 | 242 | 26.23 | 6,347.66 | 713.80% |
Dec 29, 2016 | Dividend | 0.170 | 242 | 27.32 | 6,611.44 | 747.62% |
Mar 30, 2017 | Dividend | 0.170 | 242 | 18.62 | 4,506.04 | 477.70% |
Jun 29, 2017 | Dividend | 0.170 | 242 | 15.35 | 3,714.70 | 376.24% |
Sep 29, 2017 | Dividend | 0.170 | 242 | 13.46 | 3,257.32 | 317.61% |
Dec 29, 2017 | Dividend | 0.170 | 242 | 10.07 | 2,436.94 | 212.43% |
Mar 29, 2018 | Dividend | 0.170 | 242 | 12.31 | 2,979.02 | 281.93% |
Apr 20, 2018 | Current Investment | 242 | 12.64 | 3,058.88 | 292.16% |
The Investment Calculator page and related information is provided by Mergent, a third party service. AmTrust Financial Services does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.
Time Zones
13
Countries
70
Brands
18
Agents
9500